|
Waste and residual materials in kg |
| Year | 2002 | 2003 | 2004 | 2005 |
| Metal recycling | 3'061'722 | 2'943'912 | 3'826'194 | 4'086'097 |
| Board, paper, PE | 72'615 | 59'485 | 101'642 | 69'251 |
| Refuse | 232'330 | 448'900 | 372'141 | 423'238 |
| Hazardous waste | 388'417 | 387'771 | 516'188 | 532'302 |
| Hazardous scrap | 11'700'000 | 4'900'000 | 7'000'000 | 20'700'000 |
|
| Cardboard consumption in kg |
| Year | 2002 | 2003 | 2004 | 2005 |
| Mill board | 50'153 | 26'023 | 23'662 | 25'514 |
| Corrugated board | 309'209 | 275'126 | 290'730 | 390'053 |
|
|
|