| |
Home ⁄ Products and Fields ⁄ Cutting Tool Fastening ⁄ Tools
|
|
|
TORX® Tools |
|
SFS TORX® angled tightening tools, type 3
with double-ended TORX®-drives | Size | | Article-Nr. |
|
 | A mm | B mm |  |
T5 | 45 | 14 | 676.886 |
T6 | 48 | 16 | 689.161 |
T7 | 48 | 16 | 16.186 |
T8 | 48 | 16 | 16.187 |
T9 | 48 | 16 | 16.188 |
T10 | 51 | 17 | 16.189 |
T15 | 59 | 22 | 16.190 |
T20 | 61 | 23 | 16.191 |
T25 | 70 | 25 | 16.192 |
T30 | 80 | 32 | 16.193 |
|
|
SFS TORX® straight tightening tools, type 5
with flag-grip, orange | Size | | Article-Nr. |
|
 | A mm | B mm | C mm | D mm |  |
T5 | 34 | 15 | 15 | 13 | 71.519 |
T6 | 34 | 15 | 15 | 13 | 13.936 |
T7 | 34 | 15 | 15 | 13 | 13.937 |
T8 | 39 | 19 | 19 | 13 | 13.938 |
T9 | 42 | 19 | 19 | 13 | 13.939 |
T10 | 42 | 22 | 22 | 14 | 13.940 |
T15 | 45 | 22 | 27 | 15 | 13.941 |
T20 | 49 | 22 | 30 | 15 | 13.942 |
T25 | 53 | 22 | 35 | 18 | 13.943 |
|
|
SFS TORX® straight tightening tools, type 6
with flag-grip, orange | Size | | Article-Nr. |
|
 | A mm | B mm | C mm | D mm |  |
T15 | 50 | 20 | 34 | 15 | 697.653 |
T20 | 50 | 20 | 34 | 15 | 851.272 |
 |  |  |  |  |  |
|
|
SFS TORX® straight screw driver, type 51
with burnished tip, orange | Size | | Article-Nr. |
|
 | A mm | B mm | C mm |  |
T6 | 45 | 70 | 17 | 13.948 |
T7 | 48 | 70 | 17 | 13.949 |
T8 | 55 | 70 | 24 | 13.950 |
T9 | 65 | 80 | 27 | 13.951 |
T10 | 70 | 90 | 29 | 13.952 |
T15 | 70 | 100 | 33 | 13.953 |
T20 | 90 | 100 | 33 | 13.954 |
T25 | 80 | 110 | 36 | 13.955 |
|
|
SFS TORX® straight screw driver, type 53
with burnished tip, orange | Size | | Article-Nr. |
|
 | A mm | B mm | C mm |  |
T5 | 50 | 70 | 21 | 26.677 |
T6 | 50 | 80 | 25 | 977 |
T7 | 60 | 80 | 25 | 978 |
T8 | 70 | 80 | 25 | 979 |
T9 | 70 | 95 | 35 | 980 |
T10 | 70 | 95 | 35 | 981 |
T15 | 90 | 100 | 37 | 982 |
T20 | 90 | 105 | 40 | 983 |
T25 | 100 | 105 | 40 | 984 |
|
|
SFS TORX® straight screw driver, type 54
with burnished tip, orange | Size | | Article-Nr. |
|
 | A mm | B mm | C mm |  |
T6 | 50 | 70 | 21 | 842.169 |
T7 | 50 | 70 | 21 | 842.172 |
T8 | 70 | 80 | 25 | 842.173 |
T9 | 85 | 80 | 25 | 842.174 |
T10 | 85 | 80 | 25 | 842.175 |
T15 | 102 | 88 | 30 | 842.176 |
T20 | 100 | 95 | 35 | 842.178 |
T25 | 100 | 95 | 35 | 842.179 |
 |  |  |  |  |
|
|
SFS TORX® straight screw driver, type 61
with burnished tip, orange | Size | | Article-Nr. |
|
 | A mm | B mm | C mm |  |
T8 | 95 | 45 | 80 | 67.761 |
T9 | 95 | 45 | 80 | 18.346 |
T15 | 95 | 45 | 80 | 16.296 |
T20 | 100 | 45 | 80 | 16.297 |
T25 | 100 | 45 | 80 | 416.561 |
T30 | 100 | 45 | 80 | 670.012 |
|
|
SFS TORX® drive type,
type 101
quarter inch external hex. Drive | Size | | Articel-Nr. |
|
 | A mm |  |
T5 | 26 | 626.778 |
T6 | 26 | 43 |
T7 | 26 | 44 |
T8 | 26 | 45 |
T9 | 26 | 46 |
T10 | 26 | 47 |
T15 | 26 | 48 |
T20 | 26 | 49 |
T25 | 26 | 24.008 |
T30 | 26 | 24.010 |
T40 | 26 | 53 |
|
|
|
|
|
|
|
|
|