|
1960 | Founding of the cold forming company SFS Presswerk Heerbrugg AG |
 |  |
| 1971 | Acquisition of Fritz Haas GmbH, Oberursel Gerrmany, and the development of a German marketing organisation |
 |  |
| 1976 | Development of a marketing organisation and production site in France |
 |  |
| 1977 | Development of a marketing organisation in Sweden. |
 |  |
| 1983 | Development of a marketing organisation and production site in Great Britain |
 |  |
| 1985 | Establishment of a marketing organisation in the United States of America |
 |  |
| 1987 | Acquisition of Sassba, Fontanafredda Italy. Entry into the hinge technology market |
 |  |
| 1988 | Entry into the powder metallurgy market |
 |  |
| 1990 | The company achieves a turnover of 240 million Sfr. and has 1250 employees.
It built branches in 8 different countries and owns 5 production plants. |
 |  |
| 1993 | The industrial activities are combined in the new SFS industrial group. |
 |  |
| 1995 | Development of production facilities in the United States of America |
 |  |
| 1996 | Acquisition of Ego Kunststoffwerk AG in Altstätten, Switzerland |
 |  |
| 2000 | The company achieves a worldwide turnover of 505 million Sfr. and has 2111 employees. |
 |  |
| 2001 | Acquisition of HB Plastic Gmbh with production facilities in Korneuburg, Austria and Janossomorja, Hungary |
|  |
| 2002 | Acquisition of Construction Fasteners in the USA and Canada. Integration of the production and marketing organisations under the SFS intec AG umbrella. |
|  |
| 2004 | SFS intec moved into a new production plant in Turnov, Czech Republic |
 |  |
| 2005 | Introduction of SAP as uniform standard software |
 | Complete take-over of Schwarz Verbidnungstechnik GmbH, Althengstett |
 | Company take-over of K-Plast AB with production facility in Strängnäs, Sweden |
 | Company take-over of Lüdi AG, supplier of automotive supplier industry with
production facility in Flawil, Switzerland |
 | Complete take-over of europa fasteners GmbH, Herrenberg (DE) |
 |  |
| 2006 | The company achieves a worldwide turnover of 773 million Sfr. and employs 2950 employees. It is located in 20 countries and owns 14 production plants. |