| 1960 | Establishment of SFS Heerbrugg AG as a cold forming specialist |
 |  |
| 1965 | Granted the Fabco licence and entered into the construction fastener business |
 |  |
| 1966 | Purchase of the first multi-station presses for complex custom components |
 |  |
| 1971 | Acquisition of an interest in Fritz Haas and the launch of the first overseas marketing division |
 |  |
| 1976 | Creation of the first foreign manufacturing site in France, and further development of overseas marketing companies |
 |  |
| 1977 | Establishment of a marketing operation in Sweden |
 |  |
| 1980 | Achievement of a consolidated turnover of 60 million Swiss Francs with 350 employees |
 |  |
| 1983 | Acquisition of marketing company and a manufacturing site in Great Britain |
 |  |
| 1984 | Granted licences for trilobular technology, enabling the production of thread forming screws |
 |  |
| 1985 | Launch of a Marketing Organisation in the United States |
 |  |
| 1987 | Acquisition of Sassba in Fontanafredda, Italy and entry into the hinge sector |
 |  |
| 1990 | Employing 1250 people, the company turns over 240 million Swiss Francs
The company now has five separate manufacturing sites and is established in
nine countries |
 |  |
| 1993 | Consolidation of industrial activities under the umbrella of SFS Industrie Holding AG |
 |  |
| 1996 | Acquisition of Ego plastics in Altstätten, Switzerland; facilitating entry into the plastic injection moulding business |
 |  |
| 2000 | Employing 2110 people, the company celebrates a record turnover of 505 million Swiss Francs |
 |  |
| 2001 | Acquisition of HB-Plastic GmbH with factories in Korneuburg, Austria and Jánossomorja, Hungary
Acquisition of Construction Fasteners Inc. with sites in North America and Canada |
 |  |
| 2002 | Re-launch of all manufacturing and marketing operations under the new banner of SFS intec |
 |  |
| 2005 | Initiation of company-wide standardised SAP software rollout
Acquisition of K-Plast AG in Strängnäs, Sweden and Lüdi AG in Flawil, Switzerland – entering the deep drawing business |
 |  |
| 2007 | Fusion of Schwarz fasteners and Europa Fasteners as SFS intec Aircraft Components GmbH; headquartered in Althengstett, Germany
Acquisition of a 50% stake in Dekim Metal AS, Izmir, Turkey |
 |  |
| 2008 | Acquisition of directors’ shares of GESIPA, headquartered in Walldorf, Germany
Acquisition of a 50% share of the Chinese daughter company of Sunil Dyfas in Tianjin, China |
 |  |
| 2010 | Targetting a consolidated turnover of 735 million Swiss Francs with 3320 employees across 45 sites in 21 countries |
 |  |