|
|
|
Energy - Facts and figures |
|
|
Natural gas consumption in kWh |
Year | Process gas | Heating gas | Total |
2002 | 9'323'064 | 7'671'134 | 16'995'098 |
2003 | 9'780'419 | 11'431'503 | 20'211'922 |
2004 | 9'035'186 | 10'017'720 | 19'052'906 |
2005 | 9'571'181 | 9'383'895 | 18'955'076 |
|
Heating oil consumption in kWh |
Year | Consumption |
2002 | 304'379 |
2003 | 536'047 |
2004 | 322'123 |
2005 | 343'115 |
|
Electricity consumption in kWh |
Year | Consumption |
2002 | 31'739'300 |
2003 | 32'464'200 |
2004 | 33'977'200 |
2005 | 34'595'600 |
|
|
|
|
|
|
|
|
|