| |
Home ⁄ Company ⁄ Environment and Safety Report ⁄ Summary eco-balance ⁄ Energy ⁄ Facts and figures
|
|
|
Energy - Facts and figures |
|
Electricity consumption kWh |
Year | Consumption |
2008 | 38'476'000 |
2009 | 32'790'000 |
2010 | 37'286'800 |
|
Natural gas consumption kWh |
Year | Process gas | Heating gas | Total |
2008 | 14'343'505 | 5'400'350 | 19'743'855 |
2009 | 11'389'808 | 4'064'302 | 15'454'110 |
2010 | 15'343'329 | 7'488'947 | 22'832'276 |
|
Heating oil consumption kWh |
Year | Consumption |
2008 | 2'286'558 |
2009 | 3'391'656 |
2010 | 0 |
|
|
|
|
|
|
|
|